THE PETER HODGETTS MEMORIAL HANDICAP
KAREN SABIN RECEIVING THE MEMORIAL CUP FROM MARGIE HODGETTS (PETER'S WIDOW) - 24 September 2009 run
Club President Michael Jones has organised a handicap race four times a year since July 1994 and it was dedicated to club member Peter Hodgetts following his death in 2003.
Michael allocates a handicap time for each member who runs and runners are set off on the run in groups based upon those handicaps (shortest handicap first). The first person home in the race wins the race (except first time handicapers).
A history of winners is shown below, followed by recent handicap timings.
FULL WINNERS LIST:
WINNERS OF THE PETER HODGETTS MEMORIAL HANDICAP RACES
| Run No: | Date | Winner | Run No: | Date | Winner | |||
| 1 | 07/07/94 | Eddie | Smith | 36 | 21/12/03 | Tracey | Gee | |
| 2 | 01/09/94 | Chris | Skellern | 37 | 11/04/04 | Sandra | Boydon | |
| 3 | 27/12/94 | Chris | Skellern | 38 | 24/06/04 | Sandra | Boydon | |
| 4 | 17/04/95 | Bryn | Snelson | 39 | 09/09/04 | Sara | Broome | |
| 5 | 07/06/95 | George | Singh | 40 | 28/12/04 | Stuart | Fowlie | |
| 6 | 21/09/95 | Paul | Dinning | 41 | 27/03/05 | Julie | Addison | |
| 7 | 24/12/95 | Clare | Hart | 42 | 25/06/05 | Julie | Addison | |
| 8 | 08/04/96 | John | Leese | 43 | 15/09/05 | Lew | Badger | |
| 9 | 06/06/96 | Lynne | Lee | 44 | 18/12/05 | Jenny | Addison | |
| 10 | 05/09/96 | Rudie | Simon | 45 | 16/04/06 | Jason | Littlewood | |
| 11 | 29/12/96 | Dave | Marsden | 46 | 15/06/06 | Dean | Geoghegan | |
| 12 | 31/03/97 | John | Addison | 47 | 14/09/06 | Mark | Bentley | |
| 13 | 05/06/97 | Erica | Ivanavicius | 48 | 24/12/06 | Julie | Addison | |
| 14 | 11/09/97 | Jacke | Owen | 49 | 08/04/07 | Dean | Geoghegan | |
| 15 | 28/12/97 | Brian | Cotterill | 50 | 07/06/07 | Mike | Jones | |
| 16 | 13/04/98 | Nicola | Lake | 51 | 13/09/07 | Darren | Bathew | |
| 17 | 11/06/98 | George | Pickup | 52 | 23/12/07 | Gareth | Paddock | |
| 18 | 12/09/98 | Brian | Langston | 53 | 23/03/08 | Neil | Cook | |
| 19 | 27/12/98 | Vernon | Olivant | 54 | 05/06/08 | Mark | Bentley | |
| 20 | 05/04/99 | Bryn | Snelson | 55 | 11/09/08 | Jason | Littlewood | |
| 21 | 10/06/99 | Joe | Atherton | 56 | 21/12/08 | Darren | Bathew | |
| 22 | 16/09/99 | Frank | Grant | 57 | 12/04/09 | Craig | Baxter | |
| 23 | 31/12/99 | Holly | Chabowski | 58 | 11/06/09 | Dave | Banner | |
| 24 | 24/04/00 | Paul | Dunlavey | 59 | 24/09/09 | Karen | Sabin | |
| 25 | 15/06/00 | Chris | Emery | 60 | 20/12/09 | Karen | Sabin | |
| 26 | 21/09/00 | Lindsay | Allen | 61 | 04/04/10 | Sarah | Johnson | |
| 27 | 20/09/01 | Deon | Vlok | 62 | 09/06/10 | Liz | Stanyer | |
| 28 | 23/12/01 | Judith | Colman | 63 | 09/09/10 | Nathan | Sabin | |
| 29 | 02/05/02 | Phil | Robinson | 64 | 16/01/11 | Alison | Kelly | |
| 30 | 27/06/02 | Holly | Chabowski | 65 | 24/04/11 | Steve | Cooper | |
| 31 | 12/07/02 | Daryl | Littlewood | 66 | 09/06/11 | Sara | Broome | |
| 32 | 29/12/02 | Lew | Badger | 67 | 08/09/11 | Kirsty | Stephenson | |
| 33 | 21/04/03 | Frank | Grant | 68 | 18/12/11 | Jim | Smith | |
| 34 | 26/06/03 | Pete | Burns | 69 | 08/04/12 | Craig | Baxter | |
| 35 | 11/09/03 | Andrew | Langston |
69th PETE HODGETTS HANDICAP
8-4-12.
REPORT Mike Jones, your handicapper.
On a damp Easter Sunday, 30 harriers turned out, with Craig Baxter winning in a not quite PB, so all that training for the marathon paid off, he knocked three minutes off his Christmas handicap time, next was Tom Sabin just behind and catching Craig in a PB time of 25-53, next was Chris Owen again in a PB of 26-30.
Next handicap is on Wednesday June 14th 6pm for 6-30pm start, and it is in the Harriers challenge.
| Place | First name | Surname | Time | Handicap | net time | new handicap | no | |
| 1 | Emma | Whithington | 38-13 | zero | 38-13 | 1st time | 5-45 | 1 |
| 2 | Chris | Pearce | 39-53 | 10m | 29-53 | 1st time | 14m | 1 |
| 3 | Craig | Baxter | 40-20 | 10m | 30-20 | 11-30 | 9 | |
| 4 | Tom | Sabin | 40-38 | 14-45 | 25-53 | PB | 15-30 | 4 |
| 5 | Chris | Owen | 42-00 | 15-30 | 26-30 | PB | 16-15 | 7 |
| 6 | Mark | White | 42-04 | 14m | 28-04 | PB | 15m | 2 |
| 7 | Ellie | Baxter | 42-30 | 8-15 | 34-15 | PB | 8-45 | 3 |
| 8 | Karen | Sabin | 42-46 | 8m | 34-46 | 8-15 | 7 | |
| 9 | Chris | Elsley | 43-05 | 14-30 | 28-35 | PB | 15m | 2 |
| 10 | Steve | Cooper | 43-07 | 15-30 | 27-37 | PB | 15-45 | 6 |
| 11 | Mike | Jones | 43-14 | 8-45 | 34-29 | 9m | 69 | |
| 12 | Nathan | Sabin | 43-30 | 20-15 | 23-15 | 20-45 | 12 | |
| 13 | Shelley | Burns | 43-40 | 8-45 | 34-55 | 1st time | 9m | 1 |
| 14 | Eddie | Smith | 43-41 | 14-15 | 29-26 | 14-15 | 62 | |
| 15 | Hanna | Talbot | 43-42 | 13-30 | 30-12 | 13-45 | 3 | |
| 16 | Amanda | Clay | 43-43 | 12-30 | 31-13 | 13m | 4 | |
| 17 | Tracey | Gee | 43-45 | 15m | 28-45 | 15m | 26 | |
| 18 | Esther | Batho | 44-12 | 11-45 | 32-27 | 11-30 | 6 | |
| 19 | Jane | Bisiker | 44-18 | 10-45 | 33-33 | 10-30 | 24 | |
| 20 | Dave | Manning | 44-19 | 8-45 | 35-24 | 1st time | 8-30 | 1 |
| 21 | Dave | Payling | 44-21 | 14-30 | 29-51 | 14-30 | 3 | |
| 22 | Julie | Addison | 44-23 | 14-15 | 29-08 | 14-30 | 17 | |
| 23 | Ian | Talbot | 44-41 | 18-45 | 25-56 | 19m | 5 | |
| 24 | Caroline | Nichol | 45-19 | 8-45 | 36-24 | 7-30 | 5 | |
| 25 | Matt | Woodman | 45-20 | 21-30 | 23-50 | 20-45 | 2 | |
| 26 | Amanda | Pearce | 45-29 | 4-30 | 42-59 | 3-15 | 7 | |
| 27 | Chris | Skellern | 45-56 | 16-15 | 29-41 | 15-15 | 69 | |
| 28 | Colin | Mitchell | 46-33 | 11-30 | 35-03 | 10-15 | 13 | |
| 29 | Dominic | Mattocks | 47-03 | 8-45 | 38-18 | 1st time | 5-30 | 1 |
| 30 | Darren | Mattocks | 47-03 | 15-45 | 31-18 | 14-45 | 4 |
68th PETE HODGETTS HANDICAP, 18-12-11.
REPORT Mike Jones, your handicapper.
Well done, to the 30 Harriers that turnout, on very cold, slippery and damp morning, and a big thank you to all the helpers, that must have got very frozen.
Well done to Jim Smith, well ahead of Sandra Smith, Dave Payling and Lauren Gee all getting a PB, and an increased handicap.
The reason everybody has an increased handicap, because the new hare is Anna Lehnhardt, who increased the time of everybody’s handicap, from 43-54 to 48-40 an increase of 4 min 54 sec.
|
|
|
|
Handicap |
Net Time |
|
New Handicap |
No. run |
|
1 |
Jim Smith |
39-12 |
10-45 |
39-12 |
PB |
18-00 |
2 |
|
2 |
Chris Elsley |
40-22 |
11 |
29-22 |
1st |
19-15 |
1 |
|
3 |
Sandra Smith |
41-38 |
9 |
32-38 |
PB |
14-45 |
2 |
|
4 |
Dan Cooper |
41-42 |
11 |
30-42 |
1st |
18-00 |
1 |
|
5 |
Dave Payling |
42-24 |
13-45 |
28-39 |
PB |
19-15 |
2 |
|
6 |
Lauren Gee |
42-26 |
9-45 |
32-41 |
PB |
15-15 |
2 |
|
7 |
Julie Addison |
42-53 |
13-30 |
29-23 |
|
19-00 |
16 |
|
8 |
Shaun Holt |
43-07 |
10-15 |
32-52 |
|
15-45 |
4 |
|
9 |
Darren Mattocks |
43-08 |
14 |
28-08 |
|
20-30 |
4 |
|
10 |
Nige Addison |
43-23 |
12-45 |
30-38 |
|
17-45 |
32 |
|
11 |
Dave Mantle |
43-31 |
11-45 |
31-46 |
PB |
16-45 |
2 |
|
12 |
Jenny Addison |
43-41 |
13 |
30-46 |
|
18-00 |
24 |
|
13 |
Liz Stanyer |
43-49 |
11 |
32-49 |
|
15-45 |
8 |
|
14 |
Lisa Percox |
43-55 |
10 |
33-55 |
|
14-45 |
3 |
|
15 |
Craig Baxter |
43-56 |
10-30 |
33-26 |
|
14-45 |
8 |
|
16 |
Steve Cooper |
43-58 |
15-15 |
28-43 |
|
20-15 |
5 |
|
17 |
Chris Owen |
44-16 |
16 |
28-16 |
|
20-15 |
6 |
|
18 |
Eddie Smith |
44-23 |
14-30 |
29-53 |
|
19-00 |
61 |
|
19 |
Simon Stanyer |
44-27 |
6-45 |
37-42 |
|
11-45 |
6 |
|
20 |
James Thorpe |
44-36 |
14-15 |
30-21 |
|
18-45 |
6 |
|
21 |
Chris Skellern |
44-44 |
16-15 |
28-29 |
|
21-00 |
68 |
|
22 |
Tracey Gee |
44-51 |
15-15 |
29-36 |
|
20-00 |
25 |
|
23 |
Brian Langston |
44-55 |
10-15 |
34-40 |
|
15-00 |
34 |
|
24 |
Jane Bisiker |
45-11 |
11-15 |
33-56 |
|
15-30 |
23 |
|
25 |
Colin Mitchell |
45-20 |
11-30 |
33-50 |
|
16-15 |
12 |
|
26 |
Amanda Pearce |
45-38 |
4-45 |
40-53 |
|
9-15 |
6 |
|
27 |
Mike Jones |
45-50 |
9-30 |
36-20 |
|
13-30 |
68 |
|
28 |
Joe Atherton |
45-59 |
16-15 |
29-44 |
|
21-00 |
13 |
|
29 |
Mark Bentley |
46-58 |
16-15 |
30-33 |
|
20-00 |
36 |
|
30 |
Anna Lehnhardt |
48-40 |
Zero |
48-40 |
|
Zero |
1 |
67th PETE HODGETTS HANDICAP, 8-9-11.
Report from Mike Jones, your handicapper.
On a good night for running, 48 turned out, a record, well done to Kirsty winning the sixty seventh Handicap, from Steve Cooper by over a minute, but notice that Kirsty handicap has gone up by over
four minutes, nearly everybody handicap has gone up, because the slowest time has gone by over half a minute, next handicap is Sunday December 18th.
| Place | /Name | time | old handicap | net | new handicap | No races | |
| 1st | Kirsty Stephenson | 39-36 | 12-15 | 27-21 | PB | 16-30 | 2 |
| 2nd | Mark White | 39-59 | 11-00 | 29-59 | 1st | 14-00 | 1 |
| 3rd | Steve Cooper | 40-46 | 12-30 | 28-16 | PB | 15-15 | 4 |
| 4th | Jenny Addison | 41-19 | 11-10 | 30-09 | PB | 13-00 | 23 |
| 5th | Esther Hughes | 41-26 | 10-30 | 30-56 | PB | 11-45 | 5 |
| 6th | Joe Atherton | 41-33 | 15-15 | 26-18 | 16-15 | 12 | |
| 7th | Keith Skelton | 41-37 | 16-15 | 25-22 | 17-15 | 5 | |
| 8th | Liz Stanyer | 41-50 | 10-45 | 31-05 | 11-00 | 7 | |
| 9th | Sara Broome | 42-04 | 2-00 | 40-04 | 4-00 | 17 | |
| 10th | Simon Stanyer | 42-05 | 6-30 | 36-35 | 6-45 | 5 | |
| 11th | Tom Exton | 42-06 | 14-45 | 27-21 | PB | 15-45 | 2 |
| 12th | Rob Foster | 42-12 | 10-45 | 31-27 | 1st | 12-30 | 1 |
| 13th | Nathan Sabin | 42-13 | 19-00 | 23-13 | 20-15 | 11 | |
| 14th | Ian Talbot | 42-17 | 17-45 | 24-32 | 18-45 | 4 | |
| 15th | Ian Hodkinson | 42-21 | 12-15 | 30-06 | 1st | 13-45 | 1 |
| 16th | Jeff Martin | 42-22 | 12-15 | 30-07 | PB | 13-00 | 3 |
| 17th | Matt Woodman | 42-23 | 20-00 | 22-23 | 1st | 21-30 | 1 |
| 18th | Sandra Smith | 42-28 | 7-30 | 34-58 | 1st | 9-00 | 1 |
| 19th | Neil Martin | 42-30 | 14-30 | 28-00 | 1st | 16-00 | 1 |
| 20th | Dave Payling | 42-33 | 12-30 | 30-03 | 1st | 13-45 | 1 |
| 21st | Mike Jones | 42-37 | 8-45 | 33-52 | 9-30 |
67 |
|
| 22nd | Graham Williams | 42-41 | 8-45 | 33-56 | 10-00 | 23 | |
| 23rd | Chris Skellern | 42-44 | 15-15 | 27-39 | 16-15 |
67 |
|
| 24th | Ralph Wedlock | 42-45 | 12-15 | 30-30 | 1st | 13-30 | 1 |
| 25th | Lauren Gee | 42-51 | 8-45 | 34-06 | 1st | 9-45 | 1 |
| 26th | Tracey Gee | 42-53 | 14-15 | 28-28 | 15-15 | 24 | |
| 27th | Julie Addison | 42-56 | 13-00 | 29-56 | 13-30 | 15 | |
| 28th | Eddie Smith | 43-01 | 13-45 | 29-16 | 14-30 | 60 | |
| 29th | John Greatholder | 43-08 | 11-00 | 33-08 | 11-15 | 6 | |
| 30th | Ruth Umerah | 43-11 | 14-30 | 28-41 | 15-00 | 3 | |
| 31st | Karen Murray | 43-13 | 8-15 | 34-58 | 9-00 | 4 | |
| 32nd | Richard Hawkins | 43-14 | 10-45 | 32-29 | 1st | 11-30 | 1 |
| 33rd | Lisa Percox | 43-17 | 9-30 | 33-47 | 10-00 | 2 | |
| 34th | BrianLangston | 43-20 | 9-45 | 33-35 | 10-15 | 33 | |
| 35th | Jane Bisiker | 43-21 | 10-45 | 32-36 | 11-15 | 22 | |
| 36th | Bill Whitworth | 43-25 | 5-00 | 38-25 | 5-30 | 16 | |
| 37th | Mark Bentley | 43-30 | 15-30 | 28-00 | 16-15 | 35 | |
| 38th | Mark Bridgwood | 43-42 | 17-45 | 25-57 | 1st | 18-15 | 1 |
| 39th | Colin Mitchell | 44-02 | 11-45 | 32-17 | 11-30 | 11 | |
| 40th | Sally Liggins | 44-06 | 7-30 | 36-36 | 7-45 | 6 | |
| 41st | Jim Smith | 44-07 | 11-00 | 33-07 | 1st | 10-45 | 1 |
| 42nd | Les Smith | 44-17 | 7-30 | 36-47 | 1st | 7-00 | 1 |
| 43rd | Kirsten Fowlie | 44-24 | zero | 44-24 | zero | 2 | |
| 44th | Shaun Holt | 44-49 | 10-15 | 34-34 | 10-15 | 3 | |
| 45th | Nigel Addison | 44-58 | 12-30 | 32-28 | 12-45 | 31 | |
| 46th | Karen D Murray | 45-05 | 9-30 | 35-25 | 9-00 | 7 | |
| 47th | Allan Price | 45-11 | 14-30 | 30-41 | 13-15 | 1 | |
| 48th | Rob Eley | 45-20 | 15-00 | 30-20 | 15-15 | 6 |
66th PETE HODGETTS HANDICAP, 9-6-11.
REPORT Mike Jones, your handicapper.
Thirty six Harriers ran the June handicap, with this race counting in the Harriers challenge, there was every incentive to run hard, and that is what Sara Broome did,
beating the last handicap winner Steve Cooper by 42 seconds, and he got a PB.
Remember the September 8th handicap, is another chance to get some points in the challenge.
|
|
|
Time |
Handicap |
Net time |
|
New |
No. Run |
|
1 |
Tom Exton |
39-18 |
10-45 |
28-33 |
1st time |
14-45 |
1 |
|
2 |
Sara Broome |
39-20 |
1-00 |
38-20 |
Winner |
2-00 |
16 |
|
3 |
Steve Cooper |
40-02 |
11-30 |
28-32 |
pb |
12-30 |
3 |
|
4 |
Allison Kelly |
40-48 |
3-45 |
37-03 |
|
4-45 |
3 |
|
5 |
Tracey Gee |
41-15 |
13-00 |
28-15 |
|
14-15 |
23 |
|
6 |
Nathan Sabin |
41-35 |
18-30 |
23-05 |
pb |
19-00 |
10 |
|
7 |
Mike Moore |
41-35 |
4-15 |
37-20 |
|
6-00 |
18 |
|
8 |
Michelle Fox |
41-36 |
13-00 |
28-36 |
1st time |
14-45 |
1 |
|
9 |
John Greatholder |
41-36 |
9-15 |
32-21 |
|
11-00 |
5 |
|
10 |
Julie Addison |
41-41 |
11-45 |
29-56 |
|
13-00 |
14 |
|
11 |
Gill Russon |
41-47 |
13-00 |
28-47 |
1st time |
14-45 |
1 |
|
12 |
Jeff Martin |
41-50 |
11-30 |
30-20 |
pb |
12-15 |
2 |
|
13 |
Nige Addison |
41-59 |
12-15 |
29-40 |
|
12-30 |
30 |
|
14 |
Jenny Addison |
41-59 |
10-45 |
31-14 |
|
11-00 |
22 |
|
15 |
Sally Liggins |
42-03 |
7-15 |
34-48 |
pb |
7-30 |
5 |
|
16 |
Chris Skellern |
42-05 |
15-00 |
27-05 |
|
15-15 |
66 |
|
17 |
Bill Whitworth |
42-12 |
5-00 |
37-12 |
|
5-00 |
15 |
|
18 |
James Thorpe |
42-14 |
13-15 |
28-59 |
pb |
13-45 |
5 |
|
19 |
Jane Bisiker |
42-19 |
9-45 |
32-34 |
|
10-45 |
21 |
|
20 |
Russell Barron |
42-20 |
20-00 |
22-20 |
pb |
20 |
6 |
|
21 |
Amanda Pearce |
42-32 |
4-30 |
38-02 |
|
4-15 |
5 |
|
22 |
Darren Mattocks |
42-33 |
14-15 |
28-18 |
|
14-30 |
3 |
|
23 |
Karen D Murray |
42-34 |
9-00 |
33-24 |
|
9-30 |
6 |
|
24 |
Eddie Smith |
42-51 |
13-15 |
29-36 |
|
13-45 |
59 |
|
25 |
Amanda Clay |
42-53 |
11-45 |
31-08 |
|
12-00 |
2 |
|
26 |
Rob Eley |
42-55 |
14-30 |
28-25 |
|
15-00 |
5 |
|
27 |
Mark Bentley |
43-00 |
15-30 |
27-30 |
|
15-30 |
34 |
|
28 |
Brian Langston |
43-07 |
10-15 |
32-52 |
|
9-45 |
32 |
|
29 |
Karen Murray |
43-13 |
8-15 |
34-58 |
|
8-15 |
3 |
|
30 |
Steve Littlewood |
43-58 |
17-15 |
26-43 |
|
17-00 |
12 |
|
31 |
Mike Jones |
44-02 |
8-45 |
36-25 |
|
7-00 |
66 |
|
32 |
Frank Grant |
44-48 |
1-15 |
43-33 |
|
0-15 |
36 |
|
33 |
Andrew Langston |
45-10 |
8-45 |
36-25 |
|
7-00 |
12 |
|
34 |
Ben Nash |
45-24 |
14-30 |
30-54 |
1st time |
12-30 |
1 |
|
35 |
Kirsten Fowlie |
47-38 |
4-15 |
43-23 |
1st time |
00-00 |
1 |
|
36 |
Stuart Fowlie |
49-03 |
4-15 |
44-48 |
1-45 |
|
12 |
65th PETE HODGETTS HANDICAP 24-4-11
REPORT Mike jones your handicaper.
Thirty Harriers, ran this Easter Handicap, run over a very dry course, so fast times were expected, and I wasn’t disappointed, with ten Harriers posting PB’S, first in was Steve Cooper, in his only second Handicap, you will find a bit harder next time Paul, in second place was Karen Sabin in a PB time of 33-11.
With Judith Colman average going up by 22 seconds, most Harriers will find they have had a increase of there handicap, of up to 30 seconds, even if they didn’t run, and of course those that had PB’S and ran well will have an even bigger handicap.
| Pos |
Name | Time | Handicap | Net Time | New handicap | No Run | |
| 1 | Steve Cooper | 38-15 | 8-45 | 29-30 | pb | 11-30 | 2 |
| 2 | Karen Sabin | 39-41 | 6-30 | 33-11 | pb | 7-45 | 6 |
| 3 | Jeff Martin | 39-45 | 7-45 | 32-00 | 1st time | 11-30 | 1 |
| 4 | Shaun Holt | 39-53 | 8-15 | 31-38 | pb | 10-15 | 2 |
| 5 | Jenny Addison | 40-02 | 9-30 | 31-32 | 10-45 | 21 | |
| 6 | Nathan Sabin | 40-26 | 14-30 | 24-29 | pb | 18-30 | 9 |
| 7 | Tom Sabin | 40-41 | 13-15 | 27-26 | pb | 14-30 | 3 |
| 8 | Amanda Clay | 40-49 | 10-15 | 30-34 | pb | 11-45 | 2 |
| 9 | Darren Mattock | 40-50 | 12-45 | 28-05 | pb | 14-15 | 2 |
| 10 | Ian Talbot | 40-43 | 16-45 | 24-08 | pb | 17-45 | 3 |
| 11 | Rob Eley | 40-55 | 13-30 | 27-25 | pb | 14-15 | 4 |
| 12 | Tracey Gee | 41-17 | 13-00 | 29-02 | 13-00 | 22 | |
| 13 | Eddie Smith | 41-26 | 12-15 | 29-11 | 13-15 | 58 | |
| 14 | Hannah Talbot | 41-30 | 12-00 | 29-30 | pb | 13-15 | 2 |
| 15 | Mike Jones | 41-37 | 7-45 | 33-52 | 8-45 | 65 | |
| 16 | Russel Barron | 41-55 | 19-15 | 22-40 | 20-00 | 5 | |
| 17 | Mark Bentley | 42-05 | 14-45 | 27-20 | 15-30 | 33 | |
| 18 | Chris Owen | 42-22 | 14-30 | 27-52 | 15-30 | 5 | |
| 19 | Julie Addison | 42-25 | 11-15 | 31-10 | 11-45 | 13 | |
| 20 | James Thorpe | 42-37 | 12-15 | 30-22 | 13-15 | 4 | |
| 21 | Lisa Percox | 42-52 | 9-00 | 32-52 | 1st time | 9-30 | 1 |
| 22 | Nigel Addison | 42-59 | 11-30 | 31-29 | 12-15 | 29 | |
| 23 | Chris Skellern | 43-04 | 14-45 | 28-19 | 15-00 | 65 | |
| 24 | Colin Mitchell | 43-09 | 11-45 | 31-24 | 11-45 | 10 | |
| 25 | Simon Stanyer | 43-14 | 7-00 | 36-14 | 6-30 | 4 | |
| 26 | Mark Eccleston | 43-24 | 15-30 | 29-09 | 15-30 | 3 | |
| 27 | Judith Colman | 43-32 | 00-00 | 43-32 | 00-00 | 34 | |
| 28 | Amanda Pearce | 44-34 | 5-00 | 39-34 | 4-30 | 4 | |
| 29 | Liz Stanyer | 44-34 | 11-45 | 28-32 | 10-45 | 6 | |
| 30 | Karen D Murray | 46-17 | 8-45 | 40-35 | 9-00 | 5 |
64th PETE HODGETTS HANDICAP, 16-1-11.
REPORT Mike Jones, your handicapper.
Thirty three Harriers completed this delayed Christmas Handicap, I thought over the last mile I was going to win, but after passing Sara Broome, she informed me that Allison Kelly was in front and
as hard I tried I couldn’t catch her, so well done to Allison running a PB 38-41 taking nearly two minutes off her previous best, Nathan Sabin was next in nearly retaining his win, in the last
handicap.
The Easter handicap is not in the challenge, but the June and September ones are, please let me have your names for the challenge.
How I workout the handicap is a question I’m frequently asked, so here goes, my computer averages your last three handicaps, then takes this off the slowest average, which is
Judith Colman 43-05, which is 20 sec slower than the last handicap, so if you handicap hasn’t changed, your handicap will go up, I then make your handicap to the nearest 15sec, so example, my average
handicap is 35-18, take this off 43-05 = 7-47m so my new handicap is 7-45m, against Judith’s zero.
| Pos |
Name | Time | Handicap | Net Time | New handicap | No Run | |
| 1 | Steve Cooper | 40-27 | 6-00 | 34-27 | 1st time | 8-45 | 1 |
| 2 | Alison Kelly | 40-41 | 2-00 | 38-41 | 3-30 | 2 | |
| 3 | Dave Mantle | 40-44 | 8-30 | 32-14 | 10-45 | 1 | |
| 4 | Mike Jones | 40-54 | 6-00 | 34-54 | 7-45 | 64 | |
| 5 | Shaun Holt | 40-56 | 6-00 | 34-56 | 1st time | 8-15 | 1 |
| 6 | Nathan Sabin | 41-05 | 15-30 | 25-35 | 16 | 8 | |
| 7 | Sara Broome | 41-13 | 00-00 | 41-13 | 0-30 | 15 | |
| 8 | Amanda Clay | 41-16 | 08-30 | 32-46 | 1st time | 10-15 | 1 |
| 9 | Eddie Smith | 41-39 | 11-15 | 30-24 | 12-15 | 57 | |
| 10 | Jo Oliver | 41-50 | 00-00 | 41-50 | 1st time | 1-15 | 1 |
| 11 | Tracey Gee | 42-13 | 11-45 | 30-28 | 12-15 | 21 | |
| 12 | Chris Owen | 42-29 | 14-00 | 28-29 | 14-30 | 4 | |
| 13 | Sarah Johnson | 42-46 | 07-30 | 35-16 | 8-00 | 5 | |
| 14 | Rob Eley | 42-49 | 13-15 | 29-34 | 13-30 | 3 | |
| 15 | Nige Addison | 42-54 | 11-00 | 31-54 | 11-30 | 28 | |
| 16 | Ian Talbot | 43-01 | 16-30 | 26-31 | 16-45 | 2 | |
| 17 | Jane Bisiker | 43-05 | 08-30 | 34-35 | 9-30 | 20 | |
| 18 | James Perkins | 43-11 | 19-45 | 23-26 | 1st time | 19-45 | 1 |
| 19 | Craig Baxter | 43-12 | 10-00 | 33-12 | 9-45 | 7 | |
| 20 | Chris Skellern | 43-21 | 14-15 | 29-06 | 14-45 | 64 | |
| 21 | Esther Hughes | 43-43 | 09-45 | 33-58 | 10-15 | 4 | |
| 22 | Helen Holt | 44-02 | 01-30 | 42-32 | 1-15 | 3 | |
| 23 | Sally Liggins | 44-04 | 06-45 | 37-19 | 7-00 | 4 | |
| 24 | Mark Oliver | 44-05 | 10-00 | 34-05 | 1st time | 9-00 | 1 |
| 25 | Judith Colman | 44-17 | 00-30 | 43-47 | 00-00 | 33 | |
| 26 | Russell Barron | 44-39 | 19-45 | 24-54 | 19-45 | 4 | |
| 27 | Liz Stanyer | 44-41 | 12-00 | 32-41 | 11-45 | 5 | |
| 28 | Jenny Addison | 44-48 | 10-30 | 34-18 | 9-30 | 20 | |
| 29 | Sue Johnson | 45-02 | 09-15 | 35-47 | 8-30 | 21 | |
| 30 | Colin Mitchell | 45-32 | 11-45 | 33-47 | 11-45 | 9 | |
| 31 | Amanda Pearce | 45-56 | 05-45 | 40-11 | 5-00 | 3 | |
| 32 | Simon Stanyer | 46-45 | 08-00 | 38-45 | 8-00 | 3 | |
| 33 | Karen Sabin | 47-14 | 08-00 | 39-14 | 6-30 | 5 |
RESULTS OF THE 9 SEPTEMBER 2010 RACE:
RESULTS OF THE 9 JUNE 2010 RACE:
RESULTS OF THE 4 APRIL 2010 RACE:
Stafford Harriers
